- Set/Sets
- 1
- Set/Sets
- 5800-7920USD
Introduction
AC voltage test transformers are applicable for the AC voltage withstand test and partial discharge test of different insulation materials and electrical apparatus as below
à Insulators in dry or wet conditions;
à Medium and high voltage Switchgear, GIS;
à Instrument transformer, VT, CT;
à Circuit breaker;
à Power and distribution transformers;
à Power XLPE cables;
à Bushings;
Surge arresters
Technical Specification :
Model No. | Maximum Output Voltage | Rated Output Current | PD Level |
(kV) | (A) |
| |
SXAC-5/50 | 50 | 0.1 | <3pC |
SXAC-5/100 | 100 | 0.05 | <3pC |
SXAC-20/100 | 100 | 0.2 | <3pC |
SXAC-50/100 | 100 | 0.5 | <3pC |
SXAC-50/250 | 250 | 0.2 | <3pC |
SXAC-500/250 | 250 | 2 | <3pC |
SXAC-150/300 | 300 | 0.5 | <3pC |
SXAC-300/300 | 300 | 1 | <3pC |
SXAC-250/250x2 | 500 | 0.5 | <5pC |
SXAC-500/250x2 | 500 | 1 | <5pC |
SXAC-300/300x2 | 600 | 0.5 | <5pC |
SXAC-600/300x2 | 600 | 1 | <5pC |
SXAC-1200/300x2 | 600 | 2 | <5pC |
SXAC-700/350x2 | 700 | 1 | <5pC |
SXAC-800/400x2 | 800 | 1 | <5pC |
SXAC-3000/500x3 | 1500kV | 2 | <10pC |
- 3000 Per Month
- 10-15 Days
Wujian Town Yangzhou Jiangsu China 86-15801788963-788963
Phone :+8618806868071