- Set/Sets
- 1
- Set/Sets,
- 5800-7920USD
Resistors for Impulse Generator,AC test transformer
Specification
Wave Shaping Resistors for Impulse Voltage Generator
Model No | Rated Voltage | Rated Resistance |
JXDZ-100/75 | 100kV | 75 Ohm |
JXDZ-100/600 | 100kV | 600 Ohm |
JXDZ-100/20K | 100kV | 20k Ohm |
JXDZ-150/25 | 150kV | 25 Ohm |
JXDZ-150/105 | 150kV | 105 Ohm |
JXDZ-150/4.5K | 150kV | 4.5k Ohm |
JXDZ-200/80 | 200kV | 80 Ohm |
JXDZ-200/300 | 200kV | 300 Ohm |
JXDZ-200/3K | 200kV | 5k Ohm |
Charging Resistors for Impulse Voltage Generator
Model No | Rated Voltage | Rated Resistance |
JCDZ-100/5 | 100kV | 5k Ohm |
JCDZ-100/10 | 100kV | 10k Ohm |
JCDZ-150/15 | 150kV | 15k Ohm |
JCDZ-150/40 | 150kV | 40 k Ohm |
JCDZ-200/10 | 200kV | 10k Ohm |
JCDZ-200/20 | 200kV | 20k Ohm |
Protective Resistors for AC Test System
Model No | Rated Voltage | Rated Current |
GR100-0.1/3 | 100kV | 0.1A |
GR100-0.2/5 | 100kV | 0.2A |
GR100-0.5/5 | 100kV | 0.5A |
GR200-0.5/3 | 200kV | 0.5A |
GR200-1/5 | 200kV | 1A |
GR500-0.15/10 | 500kV | 0.15A |
GR500-0.5/10 | 500kV | 0.5A |
GR500-2/10 | 500kV | 2A |
GR1000-0.5/10 | 1000kV | 0.5A |
- 3000 Per Month
- 10-15 Days
Wujian Town Yangzhou Jiangsu China 86-15801788963-788963
Phone :+8618806868071