- Set/Sets
- 1
- Set/Sets,
- 5800-7920USD
Impulse voltage testsystem can be used to generate lightning impulse (1.2±30%/50±20%us), LI (T1:1~5us, T2: 40~60us) for cable testing, choppedlightning impulse (chopped time between 2~5us to test power transformers,instrument /voltage transformers and bushings), switching impulse (250±20%/2500±60% us) and steep front waveforms (to test glassinsulator, composite insulators or ceramic insulators).
Technical Parameters
Model No. | Rated Voltage (kV) | Impulse Energy (kJ) | Impulse Capacitance (uF) | Stage voltageï¼kVï¼ | Stage Number |
SIVG300/15 | 300 | 15 | 0.333 | 100 | 3 |
SIVG300/30 | 300 | 30 | 0.667 | 100 | 3 |
SIVG400/40 | 400 | 40 | 0.5 | 100 | 4 |
SIVG400/20 | 400 | 20 | 0.25 | 100 | 4 |
SIVG600/30 | 600 | 30 | 0.166 | 100 | 6 |
SIVG800/40 | 800 | 40 | 0.125 | 100 | 8 |
SIVG900/50 | 900 | 50 | 0.125 | 150 | 6 |
SIVG900/67.5 | 900 | 67.5 | 0.167 | 150 | 6 |
SIVG1200/45 | 1200 | 45 | 0.0625 | 150 | 8 |
SIVG1200/90 | 1200 | 90 | 0.125 | 150 | 8 |
SIVG1600/80 | 1600 | 80 | 0.0625 | 200 | 8 |
SIVG1800/90 | 1800 | 90 | 0.0556 | 200 | 9 |
SIVG2400/240 | 2400 | 240 | 0.0833 | 200 | 12 |
- 3000 Per Month
- 10-15 Days
Wujian Town Yangzhou Jiangsu China 86-15801788963-788963
Phone :+8618806868071